WEDGE ANCHOR
China Zhejiang Cixi Bill Fastener Factory is a professional manufacturer and exporter of fastener, anchors, iron anchors, plastic anchors, hollow wall anchors, cable clips, plugs, kits, wedge anchors, heavy duty sheild anchors, wedge stud anchor, wedge type anchor and toggle bolts. With the set of equipment, advanced technique, technologic standdard, first-class product, gauging instrumant and experienced technicians, Our products, wedge stud anchor, wedge type anchor are well sold domestic and abroad, 90% export to European and American Area. Our quality products, prompt delivery, and competitive pricing have gained us much praise from the customers.

  DESCRIPTION
Not require precise hole depth or hole cleaning out.
Anchor can be hammered below the surface of the concrete when no
longer needed.
The one piece clip is formed around anchor,assuring full expansion for
dependable,superior holding power.Expanding clip will not fall off or twist
in the hole.
The test values listed were obtained using 200-250 kgs/cm2 concrete (no
aggregate). A safe working load should not exceed 25% of stated value.
wedge stud anchor, wedge type anchor
  SPECIFICATIONS
Item code Diameter & length Minmun embedment Thread Box/Ctn quantity
BL14134 1/4” X 1-3/4” 1-1/8” 3/4” 100/1000
BL14214 1/4” X 2-1/4” 1-1/8” 3/4” 100/1000
BL14314 1/4” X 3-1/4” 1-1/8” 3/4” 100/1000
BL38214 3/8” X 2-1/4” 1-1/2” 7/8” 100/600
BL38234 3/8” X 2-3/4” 1-1/2” 1-1/8” 100/500
BL383 3/8” X 3” 1-1/2” 1-1/8” 100/500
BL38334 3/8” X 3-3/4” 1-1/2” 1-1/8” 100/500
BL385 3/8” X 5 1-1/2” 1-1/8” 50/300
BL38612 3/8” X 6-1/2” 1-1/2” 1-1/8” 50/300
BL12234 1/2” X 2-3/4” 2-1/4” 1-1/4” 50/250
BL12334 1/2” X 3-3/4” 2-1/4” 1-1/4” 50/250
BL12414 1/2” X 4-1/4” 2-1/4” 1-1/4” 25/200
BL12512 1/2” X 5-1/2” 2-1/4” 1-1/4” 25/150
BL127 1/2” X 7” 2-1/4” 1-1/4” 25/125
BL12812 1/2” X 8-1/2” 2-1/4” 1-1/4” 25/100
BL1210 1/2” X 10” 2-1/4” 1-1/4” 25/100
BL12012 1/2” X 12” 2-1/4” 1-1/4” 25/100
BL58312 5/8” X 3-1/2” 2-3/4” 2” 25/125
BL58412 5/8” X 4-1/2” 2-3/4” 2” 25/125
BL585 5/8” X 5” 2-3/4” 2” 25/125
BL586 5/8” X 6” 2-3/4” 2” 25/100
BL587 5/8” X 7” 2-3/4” 2” 5/100
Item code Diameter & length Minmun embedment Thread Box/Ctn quantity
BL58812A 5/8” X 8-1/2” 2-3/4” 2” 25/75
BL5810 5/8” X 10” 2-3/4” 2” 25/40
BL58012 5/8” X 12” 2-3/4” 2” 10/40
BL34414 3/4” X 4-1/4” 3-1/4” 2” 20/100
BL34434 3/4” X 4-3/4” 3-1/4” 2” 20/80
BL34512 3/4” X 5-1/2” 3-1/4” 2” 20/80
BL34614 3/4” X 6-1/4” 3-1/4” 2” 10/60
BL347 3/4” X 7” 3-1/4” 2” 10/50
BL34812 3/4” X 8-1/2” 3-1/4” 2” 10/50
BL3410 3/4” X 10” 3-1/4” 2” 10/40
BL34012 3/4” X 12” 3-1/4” 2” 10/40
BL786 7/8” X 6” 3-7/8” 2-1/4” 5/50
BL788 7/8” X 8” 3-7/8” 2-1/4” 5/25
BL7810 7/8” X 10” 3-7/8” 2-1/4” 5/20
BL16 1” X 6” 4-1/2” 2-1/4” 5/20
BL19 1” X 9” 4-1/2” 2-1/4” 5/20
BL1012 1” X 12” 4-1/2” 2-1/4” 5/20
BL1015 1” X 15” 4-1/2” 2-1/4” 5/15
BL1149 1-1/4” X 9” 5-1/2” 3-3/4” 5/15
BL114012 1-1/4” X 12” 5-1/2” 3-1/4” 5/15
BL58812B 5/8” X 8-1/2” 2-3/4” 2” 25/75

Item code Diameter & Length Item code Diameter & Length
BL640 M6X40 BL1095 M10X95
BL655 M6X55 BL10115 M10X115
BL670 M6X70 BL1280 M12X80
BL695 M6X95 BL12100 M12X100
BL850 M8X50 BL12120 M12X120
BL865 M8X65 BL12135 M12X135
BL880 M8X80 BL12150 M12X150
BL895 M8X95 BL16105 M16X105
BL8105 M8X105 BL16140 M16X140
BL8120 M8X120 BL16180 M16X180
BL8165 M8X165 BL16220 M16X220
BL1065 M10X65 BL20125 M20X125
BL1080 N10X80 BL20160 M20X160
  INSTALLATION
 
Copyright © cn-anchor.com, All Rights Reserved. Design By hiprovide.com